David almond facts nutrition
David almond facts nutrition
Almond...
1 OZ of david roasted and salted almonds, unprepared (ConAgra Foods Inc.) contains 180 Calories. The macronutrient breakdown is 9% carbs, 75% fat, and 16% protein. This has a relatively high calorie density, with 643 Calories per 100g.
Nutrient | Value | %DV |
---|---|---|
Calories | 180 | |
Saturated fats | 1g | 5% |
Trans fats | 0g | |
Net carbs | 4g | |
Fiber | – | |
Sugar | 1g | |
Calcium | 100mg | 10% |
Iron | 1mg | 9% |
Potassium | 175mg | 4% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic acid | – | |
Phosphorus | 150mg | 21% |
Retinol | – | |
Riboflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | 0IU | |
Vitamin A | – | |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
S
|